,

Laser Welded Diamond Blade

High speed power concrete saw blade,with laser welded tecnology, used to cutting concrete ,brick wall and so on.

Specifications

Item Number
Diameter
(inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
12HCSB 12??/300 3.0 10/12 22.23/25.4
14HCSB 14??/350 3.2 10/12 22.23/25.4
16HCSB 16??/400 3.6 10/12 22.23/25.4
18HCSB 18??/450 3.8 10/12 22.23/25.4
20HCSB 20??/500 4.0 10/12 22.23/25.4
24HCSB 24??/600 4.5 10/12 22.23/25.4
28HCSB 28??/700 4.5 10/12 22.23/25.4
30HCSB 30??/750 4.5 10/12 22.23/25.4
32HCSB 32??/800 4.5 10/12 22.23/25.4
36HCSB 36??/900 4.5-6.0 10/12 22.23/25.4
40HCSB 40??/1000 5.5-6.5 10/12 22.23/25.4
44HCSB 44??1100 5.5-6.5 10/12 22.23/25.4
48HCSB 48??/1200 5.5-7.0 10/12 22.23/25.4

Description

Laser welded diamond blade

High speed power concrete saw blade,with laser welded tecnology, used to cutting concrete ,brick wall and so on.

Used on walk behind saw, flat saw,etc. More specifications and styles are available on your requests.

This laser crack chaser blade has A-segmented design for very fast, efficient cleaning, routing and repairing of cracks in concrete and most other building materials.

Specification

Item Number
Diameter
(inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
12HCSB 12??/300 3.0 10/12 22.23/25.4
14HCSB 14??/350 3.2 10/12 22.23/25.4
16HCSB 16??/400 3.6 10/12 22.23/25.4
18HCSB 18??/450 3.8 10/12 22.23/25.4
20HCSB 20??/500 4.0 10/12 22.23/25.4
24HCSB 24??/600 4.5 10/12 22.23/25.4
28HCSB 28??/700 4.5 10/12 22.23/25.4
30HCSB 30??/750 4.5 10/12 22.23/25.4
32HCSB 32??/800 4.5 10/12 22.23/25.4
36HCSB 36??/900 4.5-6.0 10/12 22.23/25.4
40HCSB 40??/1000 5.5-6.5 10/12 22.23/25.4
44HCSB 44??1100 5.5-6.5 10/12 22.23/25.4
48HCSB 48??/1200 5.5-7.0 10/12 22.23/25.4

Product details

20191009164727 21082

Inquiry Us

Scroll to Top