,

Thin Rim J-Slot Diamond Blade for Cutting Tile/ Ceramic

Precise cuts, less chipping. Designed for high-speed wet or dry cutting.

Specifications

Item Number
Diameter
(inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
4HHPJ 4??/100 1.6 8/10 16/20/22.23
4.5HHPJ 4.5??/115 1.6 8/10 16/20/22.23
5HHPJ 5??/125 1.8 8/10 20.0/22.23
6HHPJ 6??/150 1.8 8/10 20.0/22.23
7HHPJ 7??/180 2.0 8/10 22.23/25.4
8HHPJ 8??/200 2.2 8/10 22.23/25.4
9HHPJ 9??/230 2.2 8/10 22.23/25.4
10HHPJ 10??/250 2.2 8/10 22.23/25.4
12HHPJ 12??/300 3.0 8/10 22.23/25.4
14HHPJ 14??/350 3.0 8/10 22.23/25.4

Description

Thin Rim J-Slot Diamond Blade for cutting tile,ceramic

??Precise cuts, less chipping. Designed for high-speed wet or dry cutting.

??Perfect for Pros who want accuracy??Clean Cuts,durable blade!

??Cuts wet or dry ! wet use strongly recommended.

??smooth fast cutting and long life

??Distinctive J-slot core for improve precision, stability, reduce cutting noise and provide superior cooling

Item Number
Diameter
(inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
4HHPJ 4??/100 1.6 8/10 16/20/22.23
4.5HHPJ 4.5??/115 1.6 8/10 16/20/22.23
5HHPJ 5??/125 1.8 8/10 20.0/22.23
6HHPJ 6??/150 1.8 8/10 20.0/22.23
7HHPJ 7??/180 2.0 8/10 22.23/25.4
8HHPJ 8??/200 2.2 8/10 22.23/25.4
9HHPJ 9??/230 2.2 8/10 22.23/25.4
10HHPJ 10??/250 2.2 8/10 22.23/25.4
12HHPJ 12??/300 3.0 8/10 22.23/25.4
14HHPJ 14??/350 3.0 8/10 22.23/25.4

Inquiry Us

Scroll to Top