Specifications
| Item Number | Diameter(Inch/mm) | Segment Width(mm) | Segment Height(mm) | Arbor Hole(mm) |
| 4HSSGT | 4??/100 | 2.0 | 8 | 16/20/22.23 |
| 4.5HSSGT | 4.5??/115 | 2.0 | 8 | 16/20/22.23 |
| 5HSSGT | 5??/125 | 2.2 | 8 | 20.0/22.23 |
| 6HSSGT | 6??/150 | 2.4 | 8 | 20.0/22.23 |
| 7HSSGT | 7??/180 | 2.4 | 8 | 22.23/25.4 |
| 8HSSGT | 8??/200 | 2.6 | 8 | 22.23/25.4 |
| 9HSSGT | 9??/230 | 2.6 | 8 | 22.23/25.4 |
| 10HSSGT | 10??/250 | 2.8 | 8 | 22.23/25.4 |
| 12HSSGT | 12??/300 | 3.0 | 8 | 22.23/25.4 |
| 14HSSGT | 14??/350 | 3.2 | 8 | 22.23/25.4 |
Description
Turbo Rim Diamond Blade with Protect Teeth
Turbo rim diamond blade with Protect teeth provides additional side grinding for smoother, faster, chip-free cutting.For Granite, Marble, Hard Stone, Masonry, Brick. Wet / Dry.
Turbo rim diamond blade offer constant contact with material which produce smoother cuts.
Different arbor sizes or bushings can be supplied.
| Item Number | Diameter(Inch/mm) | Segment Width(mm) | Segment Height(mm) | Arbor Hole(mm) |
| 4HSSGT | 4??/100 | 2.0 | 8 | 16/20/22.23 |
| 4.5HSSGT | 4.5??/115 | 2.0 | 8 | 16/20/22.23 |
| 5HSSGT | 5??/125 | 2.2 | 8 | 20.0/22.23 |
| 6HSSGT | 6??/150 | 2.4 | 8 | 20.0/22.23 |
| 7HSSGT | 7??/180 | 2.4 | 8 | 22.23/25.4 |
| 8HSSGT | 8??/200 | 2.6 | 8 | 22.23/25.4 |
| 9HSSGT | 9??/230 | 2.6 | 8 | 22.23/25.4 |
| 10HSSGT | 10??/250 | 2.8 | 8 | 22.23/25.4 |
| 12HSSGT | 12??/300 | 3.0 | 8 | 22.23/25.4 |
| 14HSSGT | 14??/350 | 3.2 | 8 | 22.23/25.4 |





