,

Turbo Diamond Saw Blade

Continuous Turbo Diamond Saw Blade?for cutting granite, marble, concrete, tile and so on. Dry cutting or wet cutting are both available.

Specifications

Item
Number
Diameter
(Inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
4HT 4??/105 2.1 7/10 22.23/20
4.38HT 4 3/8??/110 2.2 7/10 22.23/20
4.5HT 4.5??/115 2.2 7/10 22.23/20
5HT 5??/125 2.4 7/10 22.23/20
6HT 6??/150 2.6 7/10 22.23/20
7HT 7??/180 2.6 7/10 DM /22.23/20
8HT 8??/200 2.6 7/10 DM /22.23/20
9HT 9??/230 2.8 7/10 DM /22.23/20
10HT 10??/250 3.0 7/10 25.4
12HT 12??/300 3.6 8/10 25.4
14HT 14??/350 3.6 8/10 25.4

Description

Turbo Diamond Saw Blade

Continuous Turbo Diamond Saw Blade?for cutting granite, marble, concrete, tile and so on. Dry cutting or wet cutting are both available.

  • Turbo continuous Diamond Saw Blade designed for Granite dry cutting
  • Turbo continuous Diamond Saw Blade designed for marble, concrete, tile wet cutting
  • Built with high quality diamond with less wide turbo segments for smooth faster cut to avoid chipping on Granite and other hard stone dry cutting
  • 7/10 MM high thick segments for smooth cut and longer life
  • Smooth cuts on Granite and other hard stone, A real time saver for professional stone fabrication

Item
Number
Diameter
(Inch/mm)
Segment Width
(mm)
Segment Height
(mm)
Arbor Hole
(mm)
4HT 4??/105 2.1 7/10 22.23/20
4.38HT 4 3/8??/110 2.2 7/10 22.23/20
4.5HT 4.5??/115 2.2 7/10 22.23/20
5HT 5??/125 2.4 7/10 22.23/20
6HT 6??/150 2.6 7/10 22.23/20
7HT 7??/180 2.6 7/10 DM /22.23/20
8HT 8??/200 2.6 7/10 DM /22.23/20
9HT 9??/230 2.8 7/10 DM /22.23/20
10HT 10??/250 3.0 7/10 25.4
12HT 12??/300 3.6 8/10 25.4
14HT 14??/350 3.6 8/10 25.4

Inquiry Us

Desplácese hacia arriba