Specifications
| Item No. |
Diameter (mm) |
Thickness (mm) |
Arbor Hole?Size (mm) |
| 4.5 HRCW42 | 115 | 6.0 | 22.23 |
| 5 HRCW42 | 125 | 4.0/6.0 | 22.23 |
| 7 HRCW42 | 180 | 6.0/8.0 | 22.23 |
| 9 HRCW42 | 230 | 6.0/8.0 | 22.23 |
| 12?HRCW42 | 305 | 6.0/8.0 | 25.4 |
| 14?HRCW42 | 355 | 6.0/8.0 | 25.4 |
| 16 HRCW42 | 405 | 6.0/8.0 | 25.4 |
Description
Resin Bond Cut Off Disc,For metal cutting
Metal wheels designed to cut stainless steel, steel, sheet metal, tubes, steel rope, reinforcements and various other jobs.
-
- ??Super-long durability
- ??High speed cutting
- ??Economic
- ??Comfortable cutting experience
- ??No need to change wheels
- ??High Performance
| Item No. |
Diameter (mm) |
Thickness (mm) |
Arbor Hole?Size (mm) |
| 4.5 HRCW42 | 115 | 6.0 | 22.23 |
| 5 HRCW42 | 125 | 4.0/6.0 | 22.23 |
| 7 HRCW42 | 180 | 6.0/8.0 | 22.23 |
| 9 HRCW42 | 230 | 6.0/8.0 | 22.23 |
| 12?HRCW42 | 305 | 6.0/8.0 | 25.4 |
| 14?HRCW42 | 355 | 6.0/8.0 | 25.4 |
| 16 HRCW42 | 405 | 6.0/8.0 | 25.4 |





