Specifications
| Item No. |
Diameter (inch/mm) |
Segment Width (mm) |
Segment Height (mm) |
Arbor Hole (inch) |
| 4HCCB | 4″ / 100 | 6.4/9.5 | 10 | 22.23 |
| 4.5HCCB | 4.5″ / 115 | 6.4/9.5 | 10 | 22.23 |
| 5HCCB | 5″ / 125 | 6.4/9.5 | 10 | 22.23 |
| 6HCCB | 6″ / 150 | 6.4/9.5 | 10 | 22.23 |
| 7HCCB | 7″ / 180 | 6.4/9.5 | 10 | 22.23 |
| 8HCCB | 8″ / 200 | 6.4/9.5 | 10 | 22.23 |
| 9HCCB | 9″ / 230 | 6.4/9.5 | 10 | 22.23 |
Description
Beveled V Crack Chaser?
V-Shaped Segment Tuck Point Blade are used for further prevent deterioration and widespread cracking. It helps to efficiently clean out cracks in concrete, stone, brick and so on.
- Crack chaser blades are made to chase, widen, and repair concrete cracks. They’re also great for crack repair in asphalt, stone, and granite
- Smoothly cutting, perfect working performance without chip or breaking stone while cutting
- Dry or wet tuck point blade are used with angle grinders, circular saws and tuck pointers
| Item No. |
Diameter (inch/mm) |
Segment Width (mm) |
Segment Height (mm) |
Arbor Hole (inch) |
| 4HCCB | 4″ / 100 | 6.4/9.5 | 10 | 22.23 |
| 4.5HCCB | 4.5″ / 115 | 6.4/9.5 | 10 | 22.23 |
| 5HCCB | 5″ / 125 | 6.4/9.5 | 10 | 22.23 |
| 6HCCB | 6″ / 150 | 6.4/9.5 | 10 | 22.23 |
| 7HCCB | 7″ / 180 | 6.4/9.5 | 10 | 22.23 |
| 8HCCB | 8″ / 200 | 6.4/9.5 | 10 | 22.23 |
| 9HCCB | 9″ / 230 | 6.4/9.5 | 10 | 22.23 |





